Nashville Fairgrounds Speedway
Race Winner
16
🏆Mitchell Williams6
Stint Drivers: Mitchell Williams
42 PtsMargin 0.852s146 Laps LedStarted P28 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 16 | 250 | 8x | 42 | Winner | |
2 | ▲9 | 11 | 24 | 250 | 4x | 35 | +0.852s | |
3 | ▲17 | 20 | 78 | 250 | 12x | 34 | +1.440s | |
4 | ▲2 | 6 | 7 | 250 | 8x | 33 | +1.995s | |
5 | ▲7 | 12 | 18 | 250 | 12x | 32 | +2.212s | |
6 | ▲8 | 14 | 72 | 250 | 12x | 31 | +4.282s | |
7 | ▲2 | 9 | 9 | 250 | 16x | 30 | +5.291s | |
8 | — | 8 | 85 | 250 | 4x | 30 | +5.450s | |
9 | ▼4 | 5 | 71 | 248 | 8x | 29 | -2 Laps | |
10 | ▲14 | 24 | 117 | 248 | 22x | 27 | -2 Laps | |
11 | ▲6 | 17 | 00 | 247 | 16x | 26 | -3 Laps | |
12 | ▼11 | 1 | 23 | 239 | 18x | 26 | -11 Laps | |
13 | ▼10 | 3 | 17 | 238 | 20x | 24 | -12 Laps | |
14 | ▲2 | 16 | 295 | 238 | 14x | 23 | -12 Laps | |
15 | ▲7 | 22 | 8 | 226 | 28x | 22 | -24 Laps | |
16 | ▲3 | 19 | 97 | 226 | 20x | 21 | -24 Laps | |
17 | ▼7 | 10 | 14 | 192 | 22x | 21 | -58 Laps | |
18 | ▼14 | 4 | 93 | 153 | 12x | 19 | -97 Laps | |
19 | ▲4 | 23 | 21 | 108 | 16x | 18 | -142 Laps | |
20 | ▲5 | 25 | 48 | 95 | 16x | 17 | -155 Laps | |
21 | — | 21 | 5 | 93 | 8x | 16 | -157 Laps | |
22 | ▼15 | 7 | 15 | 76 | 8x | 15 | -174 Laps | |
23 | ▼5 | 18 | 87 | 75 | 16x | 14 | -175 Laps | |
24 | ▼11 | 13 | 52 | 55 | 12x | 13 | -195 Laps | |
25 | ▼10 | 15 | 99 | 50 | 6x | 12 | -200 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L13 | #87 — Lap 13 #87 is loose, unpredictable across the track in the back stretch and entry into turn 3. | Walt Heinig | Racing Incident |
| L20 | #97 — Lap 21 50/50: William Bowman3 & James Santoyo — #97 & #8 (50/50) #8 is clearly has track position on the outside comes down slightly to avoid the wall, #97 is coming up as if he is going to the wall, Trucks make contact | William Bowman3 | Racing Incident |
| L36 | #87 — Lap 36 #87 lost control of his truck | Walt Heinig | Racing Incident |
| L42 | #99 — Lap 42 #18 Low entry, slid up into the #99 truck | Charlie Stutzman | At-Fault |
| L56 | #52 — Lap 55 #48 comes down into the #52 | Andrew Schroeder3 | At-Fault |
| L61 | #5 — Lap 62 #78 slid up the race track into the #5 | Jeremiah Mullins | At-Fault |
| L78 | #21 — Lap 79 #21 Lost control of his truck | Mark Osier | Racing Incident |
| L85 | #71 — Lap 85 #71 Truck was not clear | Richard Modrich | At-Fault |
| L93 | #117 — Lap 93 #24 Got into the back of the #5 got loose, the accordion effect caught several drivers as they tired to slow their trucks | Javier Zapata | At-Fault |
| L98 | #99 — Lap 98 #99 Lost control of his truck | Kevin Boley | Racing Incident |
| L106 | #93 — Lap 107 - #93 Lost control of his truck | Brent Just | Racing Incident |
| L111 | #16 — Lap 112 - #14 drove through #16 | Marc Dumont2 | At-Fault |
| L121 | #14 — Lap 122 - #78 drove into the back of the #14 | Jeremiah Mullins | At-Fault |
| L151 | #14 — Lap 151 - #14 Lost Control of his Truck | Marc Dumont2 | Racing Incident |
| L192 | #14 — Lap 192 - #14 Lost Control of his Truck | Marc Dumont2 | Racing Incident |
| L227 | #8 — Lap 227 - #23 gets the inside position makes slight contact to the left rear of the #8 causing the #8 slide up out of his groove, on exit #8 makes slight contact with the wall, #23 hits him again in the left rear | Wyatt E Collins | At-Fault |
| L234 | #85 — Lap 234 - #85 gets into the back left of the #23, #9 truck had no where to go | Brandon Cowell | At-Fault |
| L239 | #9 — Lap 239 - #9 Lost Control of his Truck | Bentley Mcfarland | Racing Incident |
18 decisions
Subsession 88283916
