Daytona International Speedway
Race Winner
83
🏆Barry Acker
Stint Drivers: Barry Acker
41 PtsMargin 0.156s11 Laps LedStarted P70 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲6 | 7 | 83 | 34 | 0x | 41 | Winner | |
2 | ▲1 | 3 | 5 | 34 | 0x | 36 | +0.156s | |
3 | ▲7 | 10 | 85 | 34 | 4x | 34 | +0.198s | |
4 | ▲5 | 9 | 16 | 34 | 0x | 33 | +0.382s | |
5 | ▲8 | 13 | 71 | 34 | 0x | 32 | +0.459s | |
6 | ▼1 | 5 | 22 | 34 | 0x | 31 | +0.666s | |
7 | ▼3 | 4 | 72 | 34 | 0x | 30 | +0.745s | |
8 | — | 8 | 19 | 34 | 4x | 29 | +1.028s | |
9 | ▲5 | 14 | 17 | 34 | 4x | 28 | +1.476s | |
10 | ▲19 | 29 | 02 | 34 | 4x | 27 | +1.983s | |
11 | ▲8 | 19 | 520 | 34 | 8x | 26 | +2.380s | |
12 | ▲15 | 27 | 15 | 34 | 9x | 25 | +2.714s | |
13 | ▲3 | 16 | 3 | 34 | 4x | 24 | +3.344s | |
14 | ▲14 | 28 | 9 | 34 | 18x | 24 | +3.807s | |
15 | ▲11 | 26 | 29 | 34 | 3x | 22 | +5.434s | |
16 | ▼1 | 15 | 67 | 34 | 9x | 21 | +5.901s | |
17 | ▲1 | 18 | 27 | 34 | 12x | 20 | +6.602s | |
18 | ▼6 | 12 | 8 | 34 | 12x | 19 | +7.547s | |
19 | ▲6 | 25 | 88 | 34 | 16x | 18 | +8.328s | |
20 | ▼3 | 17 | 31 | 34 | 16x | 17 | +8.643s | |
21 | — | 21 | 067 | 34 | 12x | 16 | +9.524s | |
22 | ▲1 | 23 | 2 | 34 | 8x | 15 | +11.310s | |
23 | ▼12 | 11 | 18 | 34 | 4x | 14 | +35.487s | |
24 | ▼23 | 1 | 21 | 34 | 5x | 15 | +35.972s | |
25 | ▼23 | 2 | 14 | 33 | 2x | 12 | -1 Lap | |
26 | ▼4 | 22 | 87 | 33 | 23x | 11 | -1 Lap | |
27 | ▼7 | 20 | 30 | 33 | 14x | 10 | -1 Lap | |
28 | ▲2 | 30 | 52 | 31 | 4x | 10 | -3 Laps | |
29 | ▼5 | 24 | 074 | 28 | 16x | 8 | -6 Laps | |
30 | ▼24 | 6 | 66 | 14 | 4x | 7 | -20 Laps | |
31 | — | 31 | 94 | 0 | 0x | — | -34 Laps |
Subsession 81395463
