Road America
Race Winner
178
🏆Alfie Nicholls
Stint Drivers: Alfie Nicholls
62 PtsMargin 0.296s26 Laps LedStarted Pole1 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 178 | 27 | 1x | 62 | Winner | |
2 | — | 2 | 25 | 27 | 4x | 61 | +0.296s | |
3 | — | 3 | 4 | 27 | 8x | 60 | +1.701s | |
4 | ▲12 | 16 | 29 | 27 | 20x | 59 | +33.414s | |
5 | ▲2 | 7 | 018 | 27 | 16x | 58 | +33.619s | |
6 | ▲7 | 13 | 315 | 27 | 13x | 57 | +33.980s | |
7 | ▼3 | 4 | 15 | 27 | 20x | 56 | +37.120s | |
8 | ▲2 | 10 | 44 | 27 | 16x | 55 | +37.915s | |
9 | ▲5 | 14 | 215 | 27 | 11x | 54 | +48.048s | |
10 | ▲5 | 15 | 89 | 27 | 7x | 53 | +51.046s | |
11 | ▲6 | 17 | 33 | 27 | 4x | 52 | +51.304s | |
12 | ▲12 | 24 | 402 | 27 | 7x | 51 | +52.732s | |
13 | ▼2 | 11 | 5 | 27 | 13x | 50 | +1:05.659 | |
14 | ▲6 | 20 | 22 | 27 | 10x | 49 | +1:06.087 | |
15 | ▲10 | 25 | 71 | 27 | 9x | 48 | +1:06.138 | |
16 | ▼11 | 5 | 111 | 27 | 16x | 47 | +1:13.617 | |
17 | ▲5 | 22 | 11 | 27 | 6x | 46 | +1:17.373 | |
18 | ▲3 | 21 | 021 | 27 | 15x | 45 | +1:18.261 | |
19 | ▼11 | 8 | 13 | 27 | 15x | 44 | +1:23.937 | |
20 | ▲9 | 29 | 77 | 27 | 16x | 43 | +1:24.283 | |
21 | ▲9 | 30 | 091 | 27 | 8x | 42 | +1:26.277 | |
22 | ▲6 | 28 | 550 | 27 | 2x | 41 | +1:28.636 | |
23 | ▲11 | 34 | 073 | 27 | 0x | 40 | +1:41.041 | |
24 | ▲17 | 41 | 057 | 27 | 12x | 39 | +1:46.325 | |
25 | ▲11 | 36 | 022 | 27 | 10x | 38 | +1:47.626 | |
26 | ▲12 | 38 | 520 | 27 | 11x | 37 | +1:59.197 | |
27 | ▲10 | 37 | 043 | 27 | 1x | 36 | +2:02.835 | |
28 | ▼16 | 12 | 99 | 26 | 13x | 35 | -1 Lap | |
29 | ▲14 | 43 | 017 | 26 | 7x | 34 | -1 Lap | |
30 | ▲5 | 35 | 068 | 26 | 9x | 33 | -1 Lap | |
31 | ▲1 | 32 | 045 | 26 | 16x | 32 | -1 Lap | |
32 | ▲8 | 40 | 031 | 26 | 20x | 31 | -1 Lap | |
33 | ▲6 | 39 | 012 | 26 | 6x | 30 | -1 Lap | |
34 | ▼3 | 31 | 072 | 25 | 13x | 29 | -2 Laps | |
35 | ▼2 | 33 | 055 | 25 | 24x | 28 | -2 Laps | |
36 | ▲6 | 42 | 004 | 25 | 16x | 27 | -2 Laps | |
37 | ▼18 | 19 | 614 | 18 | 11x | 26 | -9 Laps | |
38 | ▼12 | 26 | 223 | 13 | 10x | 25 | -14 Laps | |
39 | ▼33 | 6 | 12 | 10 | 5x | 24 | -17 Laps | |
40 | ▼17 | 23 | 83 | 8 | 10x | 23 | -19 Laps | |
41 | ▼32 | 9 | 19 | 4 | 3x | 22 | -23 Laps | |
42 | ▼24 | 18 | 64 | 0 | 4x | — | -27 Laps | |
43 | ▼16 | 27 | 7 | 0 | 0x | — | -27 Laps | |
44 | — | 44 | 127 | 0 | 0x | — | -27 Laps |
Subsession 74908594
