Homestead Miami Speedway
Race Winner
16
🏆Mitchell Williams6
Stint Drivers: Mitchell Williams
47 PtsMargin 0.189s49 Laps LedStarted Pole4 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 16 | 88 | 4x | 47 | Winner | |
2 | ▲7 | 9 | 46 | 88 | 4x | 40 | +0.189s | |
3 | ▲3 | 6 | 78 | 88 | 0x | 38 | +0.524s | |
4 | ▲11 | 15 | 77 | 88 | 4x | 38 | +0.784s | |
5 | ▲2 | 7 | 93 | 88 | 4x | 36 | +1.115s | |
6 | ▼3 | 3 | 6 | 88 | 4x | 36 | +1.165s | |
7 | ▼2 | 5 | 71 | 88 | 0x | 34 | +1.549s | |
8 | ▲22 | 30 | 29 | 88 | 8x | 33 | +1.721s | |
9 | ▲3 | 12 | 31 | 88 | 2x | 32 | +2.018s | |
10 | ▲6 | 16 | 520 | 88 | 8x | 31 | +2.789s | |
11 | ▲7 | 18 | 72 | 88 | 12x | 30 | +2.837s | |
12 | ▲9 | 21 | 36 | 88 | 16x | 29 | +2.931s | |
13 | ▲6 | 19 | 85 | 88 | 8x | 28 | +3.088s | |
14 | ▼10 | 4 | 33 | 88 | 12x | 27 | +3.325s | |
15 | ▼13 | 2 | 06 | 88 | 5x | 27 | +3.518s | |
16 | ▼3 | 13 | 43 | 88 | 5x | 25 | +3.551s | |
17 | ▲6 | 23 | 22 | 88 | 14x | 24 | +3.585s | |
18 | ▲13 | 31 | 087 | 88 | 5x | 23 | +6.283s | |
19 | ▼9 | 10 | 69 | 88 | 4x | 22 | +14.479s | |
20 | ▲6 | 26 | 52 | 87 | 10x | 21 | -1 Lap | |
21 | ▲4 | 25 | 3 | 87 | 6x | 20 | -1 Lap | |
22 | ▼5 | 17 | 24 | 86 | 12x | 19 | -2 Laps | |
23 | ▲4 | 27 | 28 | 86 | 12x | 18 | -2 Laps | |
24 | — | 24 | 028 | 85 | 9x | 17 | -3 Laps | |
25 | ▼11 | 14 | 140 | 81 | 10x | 16 | -7 Laps | |
26 | ▼6 | 20 | 83 | 78 | 20x | 15 | -10 Laps | |
27 | ▼19 | 8 | 295 | 54 | 8x | 14 | -34 Laps | |
28 | ▼17 | 11 | 66 | 48 | 6x | 13 | -40 Laps | |
29 | ▼7 | 22 | 53 | 43 | 4x | 12 | -45 Laps | |
30 | ▼2 | 28 | 90 | 32 | 7x | 11 | -56 Laps | |
31 | ▼2 | 29 | 00 | 15 | 8x | 10 | -73 Laps | |
32 | — | 32 | 27 | 0 | 0x | — | -88 Laps |
Subsession 72119043
