Daytona International Speedway
Race Winner
85
🏆Brandon Cowell
Stint Drivers: Brandon Cowell
46 PtsMargin 0.103s5 Laps LedStarted P49 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 85 | 50 | 9x | 46 | Winner | |
2 | ▲32 | 34 | 77 | 50 | 6x | 40 | +0.103s | |
3 | ▲2 | 5 | 72 | 50 | 14x | 39 | +0.123s | |
4 | ▲11 | 15 | 28 | 50 | 5x | 37 | +2.510s | |
5 | ▲26 | 31 | 3 | 50 | 19x | 36 | +7.975s | |
6 | ▲29 | 35 | 53 | 50 | 14x | 35 | +14.327s | |
7 | ▼6 | 1 | 6 | 50 | 16x | 35 | +18.010s | |
8 | ▼2 | 6 | 18 | 50 | 12x | 33 | +18.852s | |
9 | ▼7 | 2 | 33 | 50 | 17x | 33 | +18.933s | |
10 | ▲4 | 14 | 606 | 50 | 9x | 31 | +22.802s | |
11 | ▲22 | 33 | 48 | 50 | 18x | 30 | +25.294s | |
12 | ▲18 | 30 | 227 | 50 | 22x | 29 | +26.753s | |
13 | ▲23 | 36 | 43 | 50 | 10x | 28 | +28.654s | |
14 | ▲5 | 19 | 93 | 50 | 17x | 27 | +29.125s | |
15 | ▼3 | 12 | 71 | 50 | 4x | 26 | +31.397s | |
16 | ▲12 | 28 | 87 | 50 | 26x | 25 | +32.634s | |
17 | ▲15 | 32 | 11 | 50 | 25x | 24 | +36.945s | |
18 | ▼7 | 11 | 31 | 50 | 9x | 25 | +40.037s | |
19 | ▲1 | 20 | 69 | 50 | 20x | 22 | +45.836s | |
20 | ▼7 | 13 | 83 | 50 | 12x | 21 | +1:08.283 | |
21 | ▼3 | 18 | 011 | 49 | 21x | 20 | -1 Lap | |
22 | ▼12 | 10 | 901 | 49 | 14x | 19 | -1 Lap | |
23 | ▼6 | 17 | 520 | 49 | 8x | 18 | -1 Lap | |
24 | ▲5 | 29 | 52 | 49 | 16x | 17 | -1 Lap | |
25 | ▼4 | 21 | 087 | 48 | 9x | 16 | -2 Laps | |
26 | ▲1 | 27 | 00 | 47 | 32x | 15 | -3 Laps | |
27 | ▼18 | 9 | 16 | 47 | 16x | 14 | -3 Laps | |
28 | ▼6 | 22 | 57 | 44 | 10x | 13 | -6 Laps | |
29 | ▼13 | 16 | 27 | 43 | 15x | 12 | -7 Laps | |
30 | ▼22 | 8 | 46 | 42 | 13x | 12 | -8 Laps | |
31 | ▼5 | 26 | 39 | 41 | 12x | 10 | -9 Laps | |
32 | ▼7 | 25 | 36 | 40 | 14x | 9 | -10 Laps | |
33 | ▼30 | 3 | 89 | 38 | 16x | 8 | -12 Laps | |
34 | ▲3 | 37 | 028 | 31 | 21x | 7 | -19 Laps | |
35 | ▼11 | 24 | 97 | 29 | 12x | 6 | -21 Laps | |
36 | ▼29 | 7 | 78 | 28 | 12x | 5 | -22 Laps | |
37 | ▼14 | 23 | 90 | 27 | 8x | 4 | -23 Laps | |
38 | — | 38 | 396 | 0 | 0x | — | -50 Laps |
Subsession 71812146
