Nashville Superspeedway
Race Winner
16
🏆Mitchell Williams6
Stint Drivers: Mitchell Williams
46 PtsMargin 0.276s25 Laps LedStarted P62 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲5 | 6 | 16 | 95 | 2x | 46 | Winner | |
2 | ▲2 | 4 | 71 | 95 | 2x | 39 | +0.276s | |
3 | ▲4 | 7 | 93 | 95 | 0x | 38 | +0.997s | |
4 | ▲13 | 17 | 33 | 95 | 0x | 37 | +1.174s | |
5 | ▼4 | 1 | 6 | 95 | 12x | 37 | +1.198s | |
6 | ▲2 | 8 | 83 | 95 | 0x | 35 | +1.368s | |
7 | ▲2 | 9 | 85 | 95 | 9x | 34 | +1.854s | |
8 | ▲17 | 25 | 77 | 95 | 8x | 33 | +2.651s | |
9 | ▲20 | 29 | 22 | 95 | 12x | 32 | +2.832s | |
10 | ▲3 | 13 | 72 | 95 | 13x | 31 | +3.066s | |
11 | ▲1 | 12 | 18 | 95 | 8x | 30 | +3.103s | |
12 | ▼10 | 2 | 11 | 95 | 1x | 29 | +3.422s | |
13 | ▼10 | 3 | 34 | 95 | 2x | 29 | +3.560s | |
14 | ▲2 | 16 | 00 | 95 | 4x | 27 | +3.728s | |
15 | ▼5 | 10 | 46 | 95 | 4x | 26 | +3.985s | |
16 | ▲8 | 24 | 36 | 95 | 9x | 25 | +4.093s | |
17 | ▲2 | 19 | 295 | 95 | 4x | 24 | +4.644s | |
18 | ▼3 | 15 | 29 | 95 | 12x | 23 | +4.649s | |
19 | ▲13 | 32 | 53 | 95 | 9x | 22 | +5.378s | |
20 | ▲16 | 36 | 13 | 95 | 4x | 21 | +5.562s | |
21 | ▲1 | 22 | 39 | 95 | 4x | 21 | +6.165s | |
22 | ▲5 | 27 | 52 | 95 | 20x | 19 | +6.864s | |
23 | ▲8 | 31 | 396 | 95 | 5x | 18 | +6.878s | |
24 | ▲4 | 28 | 087 | 95 | 16x | 17 | +8.293s | |
25 | ▼14 | 11 | 78 | 95 | 2x | 18 | +12.409s | |
26 | ▲12 | 38 | 028 | 95 | 31x | 15 | +12.890s | |
27 | ▼1 | 26 | 606 | 94 | 12x | 15 | -1 Lap | |
28 | ▲5 | 33 | 3 | 93 | 20x | 14 | -2 Laps | |
29 | ▼15 | 14 | 43 | 91 | 19x | 12 | -4 Laps | |
30 | ▲5 | 35 | 67 | 78 | 0x | 12 | -17 Laps | |
31 | ▼1 | 30 | 17 | 75 | 16x | 10 | -20 Laps | |
32 | ▼12 | 20 | 500 | 61 | 22x | 9 | -34 Laps | |
33 | ▲1 | 34 | 011 | 56 | 18x | 8 | -39 Laps | |
34 | ▼16 | 18 | 223 | 54 | 12x | 7 | -41 Laps | |
35 | ▼14 | 21 | 140 | 52 | 4x | 6 | -43 Laps | |
36 | ▲1 | 37 | 89 | 45 | 8x | 5 | -50 Laps | |
37 | ▼32 | 5 | 227 | 25 | 8x | 4 | -70 Laps | |
38 | ▼15 | 23 | 87 | 24 | 9x | 3 | -71 Laps |
Subsession 71656137
