Nashville Superspeedway
Race Winner
17
🏆Ricky Riley
Stint Drivers: Ricky Riley
47 PtsMargin 3.772s34 Laps LedStarted P312 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲2 | 3 | 17 | 113 | 12x | 47 | Winner | |
2 | ▲2 | 4 | 66 | 113 | 0x | 40 | +3.772s | |
3 | ▼2 | 1 | 85 | 113 | 0x | 39 | +6.095s | |
4 | ▲3 | 7 | 16 | 113 | 0x | 37 | +8.973s | |
5 | — | 5 | 6 | 113 | 0x | 36 | +13.132s | |
6 | ▲2 | 8 | 71 | 113 | 0x | 35 | +13.869s | |
7 | ▼1 | 6 | 302 | 113 | 9x | 35 | +18.010s | |
8 | ▲21 | 29 | 13 | 113 | 0x | 34 | +22.051s | |
9 | ▲18 | 27 | 42 | 113 | 0x | 32 | +24.764s | |
10 | — | 10 | 9 | 113 | 0x | 31 | +25.627s | |
11 | ▲1 | 12 | 36 | 112 | 0x | 30 | -1 Lap | |
12 | ▲4 | 16 | 227 | 112 | 0x | 29 | -1 Lap | |
13 | ▲11 | 24 | 520 | 112 | 5x | 28 | -1 Lap | |
14 | ▲3 | 17 | 224 | 112 | 4x | 28 | -1 Lap | |
15 | — | 15 | 22 | 112 | 4x | 26 | -1 Lap | |
16 | ▲15 | 31 | 41 | 112 | 0x | 25 | -1 Lap | |
17 | ▲1 | 18 | 94 | 112 | 4x | 24 | -1 Lap | |
18 | ▲4 | 22 | 72 | 111 | 5x | 23 | -2 Laps | |
19 | ▲1 | 20 | 31 | 111 | 1x | 22 | -2 Laps | |
20 | ▲6 | 26 | 67 | 111 | 4x | 21 | -2 Laps | |
21 | ▲7 | 28 | 27 | 111 | 4x | 20 | -2 Laps | |
22 | ▼8 | 14 | 77 | 111 | 4x | 19 | -2 Laps | |
23 | ▼21 | 2 | 06 | 111 | 2x | 19 | -2 Laps | |
24 | ▲6 | 30 | 89 | 110 | 6x | 17 | -3 Laps | |
25 | ▼12 | 13 | 33 | 110 | 4x | 16 | -3 Laps | |
26 | ▼1 | 25 | 99 | 109 | 1x | 15 | -4 Laps | |
27 | ▼6 | 21 | 87 | 109 | 3x | 14 | -4 Laps | |
28 | ▼5 | 23 | 52 | 109 | 9x | 13 | -4 Laps | |
29 | ▼10 | 19 | 23 | 56 | 8x | 12 | -57 Laps | |
30 | ▼19 | 11 | 18 | 21 | 4x | 11 | -92 Laps | |
31 | ▼22 | 9 | 2 | 20 | 12x | 10 | -93 Laps |
Subsession 69583847
