Race Recap NASCAR Trucks
Daytona International Speedway
Thu, May 14, 2026Round 6
Photo Finish at Daytona International Speedway: Pocock Edges Dakota Camper by +0.396s
Race at a Glance
Field Size
23
Laps
34
Avg Lap Time
1:10.176
Cautions
4
Caution Laps
10
Lead Changes
4
Clean Runners
7
Lead Lap Finishers
20
Margin
+0.396s
Winner Spotlight
CustomCaleb Pocock
P1 Finish
Race Story
Caleb Pocock captured the victory at Daytona International Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, besting a competitive field of 23 cars to take the checkered flag from P21.
After starting in the 21 position, Caleb Pocock methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Dakota Camper applied late pressure but came up just +0.396s short of catching Caleb Pocock. Mark Osier rounded out the podium in third.
The hard charger award goes to Caleb Pocock, who gained 20 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 10 laps, while 7 of 23 drivers completed the event without a single incident.
The tight competition saw 20 of 23 cars finish on the lead lap, a testament to the quality of the field.
With the win, Caleb Pocock adds another trophy to the cabinet. Full results below.
Top Movers
Caleb Pocock66
▲ +20Dakota Camper75
▲ +13Javier Zapata12
▲ +12Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | +20 | 66 | Caleb Pocock | 0x | 41 |
| 2 | 15 | +13 | 75 | Dakota Camper | 0x | 35 |
| 3 | 13 | +10 | 7 | Mark Osier | 0x | 34 |
| 4 | 8 | +4 | 19 | Charlie Stutzman | 0x | 35 |
| 5 | 1 | -4 | 9 | Rick Sanchez | 0x | 33 |
| 6 | 18 | +12 | 12 | Javier Zapata | 4x | 31 |
| 7 | 17 | +10 | 88 | Chris Sawyer | 0x | 30 |
| 8 | 3 | -5 | 5 | Charles L Sanchez | 4x | 29 |
| 9 | 20 | +11 | 85 | Brandon Cowell | 16x | 29 |
| 10 | 9 | -1 | 23 | Wyatt E Collins | 8x | 27 |
| 11 | 14 | +3 | 2 | Mike J. Mitchell | 4x | 26 |
| 12 | 23 | +11 | 20 | Randy Coryer | 6x | 25 |
| 13 | 4 | -9 | 16 | Mitchell Williams | 8x | 24 |
| 14 | 6 | -8 | 53 | William Bowman | 10x | 23 |
| 15 | 11 | -4 | 27 | Kevin Boley | 8x | 22 |
| 16 | 22 | +6 | 8 | James Santoyo | 12x | 21 |
| 17 | 19 | +2 | 22 | Jaiden Rasimas | 8x | 20 |
| 18 | 5 | -13 | 52 | David Huckleberry | 4x | 19 |
| 19 | 12 | -7 | 156 | Gregory Marx | 12x | 18 |
| 20 | 7 | -13 | 72 | Clyde Cunfer | 8x | 17 |
| 21 | 10 | -11 | 1 | Alex Claudio | 4x | 16 |
| 22 | 16 | -6 | 18 | David Westergreen | 4x | 15 |
| 23 | 2 | -21 | 17 | Ricky Riley | 0x | 15 |

