Race Recap NASCAR Trucks
Talladega Superspeedway
Thu, Apr 16, 2026Round 2
Photo Finish at Talladega Superspeedway: Riley Edges Brent Just by +0.067s
Race at a Glance
Field Size
30
Laps
38
Avg Lap Time
1:18.490
Cautions
4
Caution Laps
12
Lead Changes
12
Clean Runners
1
Lead Lap Finishers
25
Margin
+0.067s
Winner Spotlight
CustomRicky Riley
P1 Finish
Race Story
Ricky Riley captured the victory at Talladega Superspeedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 12 lead changes across a competitive field of 30 cars to take the checkered flag from P12.
After starting in the 12 position, Ricky Riley methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Brent Just applied late pressure but came up just +0.067s short of catching Ricky Riley. Aaron Gearing rounded out the podium in third.
The hard charger award goes to Randy Coryer, who gained 18 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 1 of 30 drivers completed the event without a single incident.
The tight competition saw 25 of 30 cars finish on the lead lap, a testament to the quality of the field.
With the win, Ricky Riley adds another trophy to the cabinet. Full results below.
Top Movers
Randy Coryer52
▲ +18William Bowman53
▲ +15Christopher Harrington77
▲ +14Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | +11 | 17 | Ricky Riley | 0x | 41 |
| 2 | 3 | +1 | 93 | Brent Just | 4x | 35 |
| 3 | 10 | +7 | 83 | Aaron Gearing | 4x | 34 |
| 4 | 15 | +11 | 85 | Brandon Cowell | 4x | 34 |
| 5 | 20 | +15 | 53 | William Bowman | 16x | 33 |
| 6 | 14 | +8 | 88 | Chris Sawyer | 8x | 31 |
| 7 | 4 | -3 | 16 | Mitchell Williams | 4x | 31 |
| 8 | 26 | +18 | 52 | Randy Coryer | 12x | 30 |
| 9 | 5 | -4 | 24 | Barry Acker | 4x | 29 |
| 10 | 17 | +7 | 27 | Kevin Boley | 12x | 27 |
| 11 | 25 | +14 | 77 | Christopher Harrington | 14x | 26 |
| 12 | 16 | +4 | 13 | Shaun Mcneill | 12x | 25 |
| 13 | 8 | -5 | 18 | Charlie Stutzman | 12x | 24 |
| 14 | 21 | +7 | 22 | Kraig Patterson | 4x | 23 |
| 15 | 24 | +9 | 066 | Dave Harrington | 11x | 22 |
| 16 | 30 | +14 | 29 | Pierre Poussi | 8x | 22 |
| 17 | 1 | -16 | 26 | Derek Rice | 14x | 20 |
| 18 | 22 | +4 | 90 | Daniel Baker | 8x | 19 |
| 19 | 2 | -17 | 23 | Wyatt E Collins | 4x | 20 |
| 20 | 27 | +7 | 156 | Gregory Marx | 12x | 17 |
| 21 | 11 | -10 | 75 | Dakota Camper | 12x | 16 |
| 22 | 23 | +1 | 71 | Richard Modrich | 8x | 15 |
| 23 | 19 | -4 | 14 | Marc Dumont | 24x | 15 |
| 24 | 9 | -15 | 117 | Richard Leclerc | 8x | 13 |
| 25 | 28 | +3 | 003 | Andrew B Jones | 8x | 12 |
| 26 | 7 | -19 | 72 | Clyde Cunfer | 8x | 11 |
| 27 | 6 | -21 | 520 | Michael Champlin | 9x | 11 |
| 28 | 13 | -15 | 69 | Rich Vanleer | 12x | 9 |
| 29 | 29 | 0 | 12 | Mark Osier | 6x | 8 |
| 30 | 18 | -12 | 111 | Gene Watkinson | 4x | 7 |

