Race Recap GT3-Coffee Cup
Suzuka International Racing Course
Sun, Mar 15, 2026Round 11
Cheney Takes the Checkered Flag at Suzuka International Racing Course
Race at a Glance
Field Size
32
Laps
24
Avg Lap Time
2:22.242
Lead Changes
1
Clean Runners
0
Lead Lap Finishers
16
Margin
+5.408s
Winner Spotlight
Jeremy Cheney
P1 Finish
Race Story
Jeremy Cheney captured the victory at Suzuka International Racing Course in ///OGRL Old Guy Racing League GT3-Coffee Cup action, besting a competitive field of 32 cars to take the checkered flag from P2.
After starting in the 2 position, Jeremy Cheney methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Stephen Smalley2 finished in the runner-up spot, trailing Jeremy Cheney by +5.408s. Hayden Young2 rounded out the podium in third.
The hard charger award goes to Bradley Lovings, who gained 14 positions from the starting grid to the checkered flag.
With the win, Jeremy Cheney adds another trophy to the cabinet. Full results below.
Top Movers
Bradley Lovings29
▲ +14Micah Dickerson117
▲ +14Preston Hathaway222
▲ +10Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Jeremy Cheney | 2x | — |
| 2 | 4 | +2 | 444 | Stephen Smalley | 2x | — |
| 3 | 1 | -2 | 46 | Hayden Young | 9x | — |
| 4 | 5 | +1 | 306 | Damijan Horvatin | 12x | — |
| 5 | 9 | +4 | 17 | Alan Purser | 3x | — |
| 6 | 6 | 0 | 21 | Cody Bonte | 8x | — |
| 7 | 10 | +3 | 89 | Bradley Tidwell | 11x | — |
| 8 | 22 | +14 | 29 | Bradley Lovings | 12x | — |
| 9 | 14 | +5 | 7 | Vladyslav Poklonskyi | 2x | — |
| 10 | 7 | -3 | 10 | Pál Király | 15x | — |
| 11 | 25 | +14 | 117 | Micah Dickerson | 7x | — |
| 12 | 18 | +6 | 3 | Jelle Soens | 15x | — |
| 13 | 3 | -10 | 771 | Raul Gabriel Pasta | 14x | — |
| 14 | 24 | +10 | 222 | Preston Hathaway | 11x | — |
| 15 | 8 | -7 | 73 | Heath Olinger | 11x | — |
| 16 | 16 | 0 | 527 | Wesley Smith | 9x | — |
| 17 | 12 | -5 | 99 | Brian Dudkowski | 14x | — |
| 18 | 23 | +5 | 555 | Chris Slaine | 14x | — |
| 19 | 21 | +2 | 22 | JT Sawyer | 19x | — |
| 20 | 29 | +9 | 86 | Charles A Obrien | 19x | — |
| 21 | 30 | +9 | 32 | Robert Sackett | 6x | — |
| 22 | 26 | +4 | 16 | Mitchell Williams | 13x | — |
| 23 | 32 | +9 | 883 | Aaron Gearing | 20x | — |
| 24 | 20 | -4 | 43 | John Gardner Sr | 15x | — |
| 25 | 28 | +3 | 888 | Charles Du | 21x | — |
| 26 | 17 | -9 | 55 | Curtis J Matthews | 14x | — |
| 27 | 19 | -8 | 11 | Pernell Hanelt | 21x | — |
| 28 | 11 | -17 | 78 | Sean Reilly | 5x | — |
| 29 | 27 | -2 | 66 | Kenneth Klodin | 14x | — |
| 30 | 15 | -15 | 2 | Will F Bailey | 16x | — |
| 31 | 13 | -18 | 42 | Sebastiaan Fack | 7x | — |
| 32 | 31 | -1 | 67 | David Stoops | 3x | — |
