Race Recap NASCAR Trucks
Indianapolis Motor Speedway
Fri, Jan 30, 2026Round 3
Cowell Takes the Checkered Flag at Indianapolis Motor Speedway
Race at a Glance
Field Size
20
Laps
40
Avg Lap Time
1:05.874
Cautions
2
Caution Laps
6
Lead Changes
5
Clean Runners
8
Lead Lap Finishers
17
Margin
+0.817s
Winner Spotlight
CustomBrandon Cowell
P1 Finish
Race Story
Brandon Cowell captured the victory at Indianapolis Motor Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 5 lead changes across a competitive field of 20 cars to take the checkered flag from P4.
After starting in the 4 position, Brandon Cowell methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Richard Modrich applied late pressure but came up just +0.817s short of catching Brandon Cowell. Jason Seams rounded out the podium in third.
The hard charger award goes to Mitchell Williams6, who gained 13 positions from the starting grid to the checkered flag.
The race saw 2 caution periods, covering 6 laps, while 8 of 20 drivers completed the event without a single incident.
The tight competition saw 17 of 20 cars finish on the lead lap, a testament to the quality of the field.
With the win, Brandon Cowell adds another trophy to the cabinet. Full results below.
Top Movers
Mitchell Williams16
▲ +13Chris Sawyer88
▲ +8Mark Osier21
▲ +8Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 85 | Brandon Cowell | 0x | 42 |
| 2 | 5 | +3 | 71 | Richard Modrich | 0x | 36 |
| 3 | 3 | 0 | 088 | Jason Seams | 2x | 36 |
| 4 | 17 | +13 | 16 | Mitchell Williams | 0x | 34 |
| 5 | 2 | -3 | 17 | Ricky Riley | 0x | 32 |
| 6 | 10 | +4 | 72 | Clyde Cunfer | 0x | 31 |
| 7 | 15 | +8 | 88 | Chris Sawyer | 0x | 30 |
| 8 | 6 | -2 | 18 | Charlie Stutzman | 0x | 29 |
| 9 | 8 | -1 | 44 | Mike Presley | 4x | 28 |
| 10 | 18 | +8 | 21 | Mark Osier | 2x | 27 |
| 11 | 11 | 0 | 52 | Randy Coryer | 4x | 26 |
| 12 | 16 | +4 | 9 | Bentley Mcfarland | 1x | 25 |
| 13 | 13 | 0 | 74 | Clark Wolfe | 1x | 24 |
| 14 | 9 | -5 | 98 | Mitchell Mumma | 5x | 23 |
| 15 | 14 | -1 | 117 | Richard Leclerc | 4x | 22 |
| 16 | 1 | -15 | 93 | Brent Just | 2x | 22 |
| 17 | 12 | -5 | 993 | TJ Warren | 4x | 20 |
| 18 | 19 | +1 | 602 | Robin Young | 8x | 19 |
| 19 | 7 | -12 | 77 | Hayden Sammons | 2x | 18 |
| 20 | 20 | 0 | 074 | Ric Wishon | 0x | — |

