Race Recap ARCA
Charlotte Motor Speedway
Wed, Jan 14, 2026Round 2
Wild Ride at Charlotte Motor Speedway: Modrich Survives 7-Caution Thriller
Race at a Glance
Field Size
22
Laps
70
Avg Lap Time
47.922
Cautions
7
Caution Laps
22
Lead Changes
11
Clean Runners
0
Lead Lap Finishers
11
Margin
+1.471s
Winner Spotlight
CustomRichard Modrich
P1 Finish
Race Story
Richard Modrich captured the victory at Charlotte Motor Speedway in ///OGRL Old Guy Racing League ARCA action, navigating 11 lead changes across a competitive field of 22 cars to take the checkered flag from P2.
After starting in the 2 position, Richard Modrich methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Andrew B Jones finished in the runner-up spot, trailing Richard Modrich by +1.471s. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Andrew B Jones, who gained 19 positions from the starting grid to the checkered flag.
The race saw 7 caution periods, covering 22 laps.
With the win, Richard Modrich adds another trophy to the cabinet. Full results below.
Top Movers
Andrew B Jones003
▲ +19Michael Champlin520
▲ +13Richard Leclerc9
▲ +9Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 71 | Richard Modrich | 13x | 41 |
| 2 | 21 | +19 | 003 | Andrew B Jones | 15x | 36 |
| 3 | 10 | +7 | 85 | Brandon Cowell | 14x | 36 |
| 4 | 9 | +5 | 14 | Marc Dumont | 32x | 33 |
| 5 | 14 | +9 | 9 | Richard Leclerc | 8x | 32 |
| 6 | 5 | -1 | 48 | Wyatt E Collins | 29x | 32 |
| 7 | 20 | +13 | 520 | Michael Champlin | 18x | 30 |
| 8 | 6 | -2 | 18 | Charlie Stutzman | 9x | 29 |
| 9 | 1 | -8 | 82 | Chris Sawyer | 13x | 30 |
| 10 | 15 | +5 | 63 | Dave Holmberg | 9x | 27 |
| 11 | 3 | -8 | 72 | Clyde Cunfer | 12x | 26 |
| 12 | 8 | -4 | 28 | Mitchell Mumma | 4x | 25 |
| 13 | 17 | +4 | 7 | Robert Sackett | 29x | 25 |
| 14 | 13 | -1 | 313 | Daniel Quinn | 21x | 23 |
| 15 | 22 | +7 | 21 | Richard Young | 18x | 23 |
| 16 | 11 | -5 | 74 | Clark Wolfe | 8x | 21 |
| 17 | 18 | +1 | 16 | Mike Brown | 14x | 20 |
| 18 | 7 | -11 | 6 | Allen Holtzman | 20x | 19 |
| 19 | 16 | -3 | 12 | Nico Tessicini | 8x | 18 |
| 20 | 12 | -8 | 22 | Travis L Wright | 8x | 17 |
| 21 | 4 | -17 | 87 | Stephen Smalley | 15x | 16 |
| 22 | 19 | -3 | 90 | Jeff Christopher | 12x | 15 |

