Race Recap NASCAR Trucks
Las Vegas Motor Speedway
Fri, Jan 9, 2026Round 11
Williams6 Dominates Las Vegas Motor Speedway: Leads from Pole to Victory
Race at a Glance
Field Size
24
Laps
50
Avg Lap Time
38.951
Cautions
2
Caution Laps
6
Lead Changes
9
Clean Runners
10
Lead Lap Finishers
17
Margin
+0.902s
Winner Spotlight
CustomMitchell Williams
P1 Finish
Race Story
Mitchell Williams6 captured the victory at Las Vegas Motor Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 9 lead changes across a competitive field of 24 cars to take the checkered flag from P1.
Starting from the pole, Mitchell Williams6 led a dominant race, controlling the field throughout the event. The win saw Mitchell Williams6 leading the majority of the race laps.
Ricky Riley applied late pressure but came up just +0.902s short of catching Mitchell Williams6. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Brent Just, who gained 15 positions from the starting grid to the checkered flag.
The race saw 2 caution periods, covering 6 laps, while 10 of 24 drivers completed the event without a single incident.
The tight competition saw 17 of 24 cars finish on the lead lap, a testament to the quality of the field.
With the win, Mitchell Williams6 adds another trophy to the cabinet. Full results below.
Top Movers
Brent Just93
▲ +15Mark Osier8
▲ +12Ricky Riley17
▲ +11Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Mitchell Williams | 0x | 41 |
| 2 | 13 | +11 | 17 | Ricky Riley | 4x | 37 |
| 3 | 7 | +4 | 85 | Brandon Cowell | 4x | 34 |
| 4 | 6 | +2 | 71 | Richard Modrich | 0x | 35 |
| 5 | 5 | 0 | 19 | Iain Montrose | 2x | 33 |
| 6 | 21 | +15 | 93 | Brent Just | 0x | 31 |
| 7 | 4 | -3 | 23 | Wyatt E Collins | 2x | 30 |
| 8 | 2 | -6 | 15 | Derek Rice | 2x | 29 |
| 9 | 11 | +2 | 69 | Todd Parent | 0x | 28 |
| 10 | 12 | +2 | 72 | Clyde Cunfer | 4x | 27 |
| 11 | 23 | +12 | 8 | Mark Osier | 0x | 26 |
| 12 | 20 | +8 | 52 | Randy Coryer | 0x | 25 |
| 13 | 18 | +5 | 14 | Marc Dumont | 4x | 24 |
| 14 | 10 | -4 | 18 | Charlie Stutzman | 10x | 23 |
| 15 | 8 | -7 | 520 | Michael Champlin | 4x | 22 |
| 16 | 15 | -1 | 3 | Hays Boughan | 0x | 21 |
| 17 | 3 | -14 | 21 | Jimmy Walker | 0x | 20 |
| 18 | 24 | +6 | 63 | Dave Holmberg | 8x | 19 |
| 19 | 9 | -10 | 66 | Caleb Pocock | 2x | 19 |
| 20 | 17 | -3 | 20 | Hugo Romero | 0x | 17 |
| 21 | 19 | -2 | 117 | Richard Leclerc | 4x | 16 |
| 22 | 16 | -6 | 90 | Jeff Christopher | 11x | 15 |
| 23 | 22 | -1 | 24 | Billy Martin Sr | 0x | 14 |
| 24 | 14 | -10 | 67 | David Stoops | 12x | 13 |


