Race Recap NASCAR Trucks
Nashville Superspeedway
Thu, Oct 23, 2025Round 4
Photo Finish at Nashville Superspeedway: Williams6 Edges Ricky Riley by +0.164s
Race at a Glance
Field Size
25
Laps
55
Avg Lap Time
34.824
Cautions
1
Caution Laps
3
Lead Changes
6
Clean Runners
17
Lead Lap Finishers
20
Margin
+0.164s
Winner Spotlight
CustomMitchell Williams
P1 Finish
Race Story
Mitchell Williams6 captured the victory at Nashville Superspeedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 6 lead changes across a competitive field of 25 cars to take the checkered flag from P5.
After starting in the 5 position, Mitchell Williams6 methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Ricky Riley applied late pressure but came up just +0.164s short of catching Mitchell Williams6. Caleb Pocock rounded out the podium in third.
The hard charger award goes to Caleb Pocock, who gained 14 positions from the starting grid to the checkered flag.
The race saw 1 caution, covering 3 laps, while 17 of 25 drivers completed the event without a single incident.
The tight competition saw 20 of 25 cars finish on the lead lap, a testament to the quality of the field.
With the win, Mitchell Williams6 adds another trophy to the cabinet. Full results below.
Top Movers
Caleb Pocock66
▲ +14Mark Osier6
▲ +9John Gardner53
▲ +6Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 16 | Mitchell Williams | 6x | 42 |
| 2 | 1 | -1 | 17 | Ricky Riley | 0x | 37 |
| 3 | 17 | +14 | 66 | Caleb Pocock | 0x | 34 |
| 4 | 6 | +2 | 12 | Alayton Norgard | 0x | 34 |
| 5 | 2 | -3 | 93 | Brent Just | 0x | 32 |
| 6 | 7 | +1 | 71 | Richard Modrich | 0x | 31 |
| 7 | 8 | +1 | 77 | Jacob Gardner Sr | 0x | 30 |
| 8 | 10 | +2 | 25 | Derek Rice | 0x | 30 |
| 9 | 3 | -6 | 83 | Barry Acker | 0x | 28 |
| 10 | 15 | +5 | 85 | Raymond Atticks | 4x | 27 |
| 11 | 9 | -2 | 18 | Charlie Stutzman | 0x | 26 |
| 12 | 12 | 0 | 9 | James Santoyo | 5x | 25 |
| 13 | 22 | +9 | 6 | Mark Osier | 0x | 24 |
| 14 | 18 | +4 | 23 | Tony Mcdaniel | 4x | 23 |
| 15 | 21 | +6 | 53 | John Gardner | 0x | 22 |
| 16 | 19 | +3 | 64 | Rick Sanchez | 4x | 21 |
| 17 | 14 | -3 | 13 | Clayton Fowler | 1x | 20 |
| 18 | 11 | -7 | 22 | JT Sawyer | 0x | 20 |
| 19 | 16 | -3 | 43 | John Gardner Sr | 4x | 18 |
| 20 | 4 | -16 | 8 | Hays Boughan | 0x | 17 |
| 21 | 24 | +3 | 067 | David Stoops | 10x | 16 |
| 22 | 23 | +1 | 63 | Dave Holmberg | 0x | 15 |
| 23 | 13 | -10 | 67 | Mikey Allen | 0x | 14 |
| 24 | 20 | -4 | 11 | Reid Sanders | 0x | — |
| 25 | 25 | 0 | 28 | Adam Hanson | 0x | — |


