Race Recap NASCAR Trucks
Pocono Raceway
Thu, Oct 9, 2025Round 2
Photo Finish at Pocono Raceway: Norgard Edges Brandon Cowell by +0.072s
Race at a Glance
Field Size
28
Laps
34
Avg Lap Time
1:24.574
Cautions
6
Caution Laps
16
Lead Changes
3
Clean Runners
5
Lead Lap Finishers
25
Margin
+0.072s
Winner Spotlight
Alayton Norgard
P1 Finish
Race Story
Alayton Norgard captured the victory at Pocono Raceway in ///OGRL Old Guy Racing League NASCAR Trucks action, besting a competitive field of 28 cars to take the checkered flag from P3.
After starting in the 3 position, Alayton Norgard methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Brandon Cowell applied late pressure but came up just +0.072s short of catching Alayton Norgard. Richard Modrich rounded out the podium in third.
The hard charger award goes to Mitchell Mumma, who gained 14 positions from the starting grid to the checkered flag.
The race saw 6 caution periods, covering 16 laps, while 5 of 28 drivers completed the event without a single incident.
The tight competition saw 25 of 28 cars finish on the lead lap, a testament to the quality of the field.
With the win, Alayton Norgard adds another trophy to the cabinet. Full results below.
Top Movers
Mitchell Mumma23
▲ +14Scott Carlson31
▲ +14Reid Sanders11
▲ +13Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 12 | Alayton Norgard | 4x | 41 |
| 2 | 1 | -1 | 14 | Brandon Cowell | 0x | 37 |
| 3 | 10 | +7 | 71 | Richard Modrich | 2x | 34 |
| 4 | 2 | -2 | 66 | Caleb Pocock | 0x | 33 |
| 5 | 6 | +1 | 85 | Raymond Atticks | 4x | 32 |
| 6 | 15 | +9 | 18 | Charlie Stutzman | 4x | 31 |
| 7 | 21 | +14 | 23 | Mitchell Mumma | 10x | 30 |
| 8 | 8 | 0 | 25 | Derek Rice | 6x | 30 |
| 9 | 9 | 0 | 64 | Rick Sanchez | 4x | 28 |
| 10 | 12 | +2 | 6 | TJ Warren | 0x | 27 |
| 11 | 24 | +13 | 11 | Reid Sanders | 0x | 26 |
| 12 | 26 | +14 | 31 | Scott Carlson | 4x | 25 |
| 13 | 13 | 0 | 53 | John Gardner | 8x | 24 |
| 14 | 16 | +2 | 77 | Jacob Gardner Sr | 8x | 23 |
| 15 | 25 | +10 | 17 | Mark Osier | 22x | 22 |
| 16 | 17 | +1 | 43 | John Gardner Sr | 8x | 21 |
| 17 | 28 | +11 | 28 | Clayton Fowler | 8x | 20 |
| 18 | 27 | +9 | 67 | David Stoops | 10x | 19 |
| 19 | 11 | -8 | 72 | Clyde Cunfer | 12x | 18 |
| 20 | 20 | 0 | 52 | Randy Coryer | 0x | 17 |
| 21 | 4 | -17 | 19 | Ricky Riley | 8x | 17 |
| 22 | 22 | 0 | 88 | Chris Sawyer | 17x | 15 |
| 23 | 18 | -5 | 8 | Hays Boughan | 4x | 14 |
| 24 | 14 | -10 | 9 | James Santoyo | 16x | 13 |
| 25 | 7 | -18 | 16 | Mitchell Williams | 10x | 12 |
| 26 | 23 | -3 | 33 | Thomas Ridgeway | 16x | 11 |
| 27 | 5 | -22 | 93 | Brent Just | 8x | 10 |
| 28 | 19 | -9 | 20 | Mikey Allen | 18x | 9 |


