Race Recap NASCAR Trucks
Nashville Superspeedway
Thu, Jul 31, 2025Round 4
Riley Dominates Nashville Superspeedway: Leads from Pole to Victory
Race at a Glance
Field Size
16
Laps
64
Avg Lap Time
32.312
Lead Changes
6
Clean Runners
14
Lead Lap Finishers
11
Margin
+1.284s
Winner Spotlight
CustomRicky Riley
P1 Finish
Race Story
Ricky Riley captured the victory at Nashville Superspeedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 6 lead changes across a competitive field of 16 cars to take the checkered flag from P1.
Starting from the pole, Ricky Riley led a dominant race, controlling the field throughout the event. The win saw Ricky Riley leading the majority of the race laps.
Brandon Cowell finished in the runner-up spot, trailing Ricky Riley by +1.284s. Mitchell Williams6 rounded out the podium in third.
The hard charger award goes to Brent Just, who gained 10 positions from the starting grid to the checkered flag.
With the win, Ricky Riley adds another trophy to the cabinet. Full results below.
Top Movers
Brent Just93
▲ +10Mark Osier8
▲ +8Jacob Gardner Sr77
▲ +6Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17 | Ricky Riley | 0x | 42 |
| 2 | 2 | 0 | 85 | Brandon Cowell | 0x | 36 |
| 3 | 5 | +2 | 16 | Mitchell Williams | 0x | 35 |
| 4 | 3 | -1 | 71 | Richard Modrich | 0x | 33 |
| 5 | 15 | +10 | 93 | Brent Just | 0x | 32 |
| 6 | 12 | +6 | 77 | Jacob Gardner Sr | 0x | 32 |
| 7 | 10 | +3 | 88 | Chris Sawyer | 0x | 31 |
| 8 | 16 | +8 | 8 | Mark Osier | 0x | 29 |
| 9 | 8 | -1 | 67 | Michael Melia | 0x | 29 |
| 10 | 13 | +3 | 31 | Scott Carlson | 0x | 27 |
| 11 | 11 | 0 | 53 | John Gardner | 2x | 26 |
| 12 | 7 | -5 | 43 | John Gardner Sr | 0x | 25 |
| 13 | 14 | +1 | 52 | Randy Coryer | 0x | 24 |
| 14 | 9 | -5 | 520 | Michael Champlin | 0x | 23 |
| 15 | 6 | -9 | 9 | Derek Rice | 0x | 22 |
| 16 | 4 | -12 | 72 | Clyde Cunfer | 1x | 21 |


