Race Recap NASCAR Trucks
Auto Club Speedway
Fri, Jul 11, 2025Round 1
Cowell Takes the Checkered Flag at Auto Club Speedway
Race at a Glance
Field Size
21
Laps
50
Avg Lap Time
43.012
Lead Changes
10
Clean Runners
12
Lead Lap Finishers
16
Margin
+3.25s
Winner Spotlight
CustomBrandon Cowell
P1 Finish
Race Story
Brandon Cowell captured the victory at Auto Club Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 10 lead changes across a competitive field of 21 cars to take the checkered flag from P3.
After starting in the 3 position, Brandon Cowell methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Richard Modrich finished in the runner-up spot, trailing Brandon Cowell by +3.25s. Chris Sawyer4 rounded out the podium in third.
The hard charger award goes to Barry Acker, who gained 9 positions from the starting grid to the checkered flag.
The tight competition saw 16 of 21 cars finish on the lead lap, a testament to the quality of the field.
With the win, Brandon Cowell adds another trophy to the cabinet. Full results below.
Top Movers
Barry Acker83
▲ +9Mark Osier117
▲ +9Clyde Cunfer72
▲ +6Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 85 | Brandon Cowell | 0x | 42 |
| 2 | 5 | +3 | 71 | Richard Modrich | 0x | 36 |
| 3 | 4 | +1 | 51 | Chris Sawyer | 0x | 34 |
| 4 | 1 | -3 | 93 | Brent Just | 0x | 34 |
| 5 | 14 | +9 | 83 | Barry Acker | 4x | 33 |
| 6 | 2 | -4 | 33 | Thomas Ridgeway | 0x | 31 |
| 7 | 13 | +6 | 72 | Clyde Cunfer | 0x | 30 |
| 8 | 10 | +2 | 53 | John Gardner | 2x | 29 |
| 9 | 15 | +6 | 43 | John Gardner Sr | 0x | 29 |
| 10 | 19 | +9 | 117 | Mark Osier | 0x | 27 |
| 11 | 16 | +5 | 31 | Scott Carlson | 3x | 26 |
| 12 | 7 | -5 | 6 | TJ Warren | 0x | 26 |
| 13 | 11 | -2 | 77 | Jacob Gardner Sr | 0x | 24 |
| 14 | 12 | -2 | 16 | Mitchell Williams | 0x | 24 |
| 15 | 20 | +5 | 602 | Robin Young | 2x | 22 |
| 16 | 9 | -7 | 17 | Derek Rice | 6x | 21 |
| 17 | 18 | +1 | 52 | Randy Coryer | 0x | 20 |
| 18 | 8 | -10 | 18 | Charlie Stutzman | 2x | 19 |
| 19 | 17 | -2 | 34 | Mitchell Mumma | 2x | 18 |
| 20 | 6 | -14 | 520 | Michael Champlin | 2x | 17 |
| 21 | 21 | 0 | 074 | Ric Wishon | 2x | 16 |

