Race Recap NASCAR Trucks
Phoenix Raceway
Fri, Feb 14, 2025Round 9
Wild Ride at Phoenix Raceway: Jr. Survives 9-Caution Thriller
Race at a Glance
Field Size
23
Laps
125
Avg Lap Time
35.969
Cautions
9
Caution Laps
27
Lead Changes
10
Clean Runners
2
Lead Lap Finishers
14
Margin
+1.555s
Winner Spotlight
Mike Nitti Jr.
P1 Finish
Race Story
Mike Nitti Jr. captured the victory at Phoenix Raceway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 10 lead changes across a competitive field of 23 cars to take the checkered flag from P8.
After starting in the 8 position, Mike Nitti Jr. methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Barry Acker finished in the runner-up spot, trailing Mike Nitti Jr. by +1.555s. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Nicholas Matchem, who gained 11 positions from the starting grid to the checkered flag.
The race saw 9 caution periods, covering 27 laps, while 2 of 23 drivers completed the event without a single incident.
With the win, Mike Nitti Jr. adds another trophy to the cabinet. Full results below.
Top Movers
Nicholas Matchem168
▲ +11Jamie Howell11
▲ +9Mike Nitti Jr.46
▲ +7Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 46 | Mike Nitti Jr. | 4x | 46 |
| 2 | 9 | +7 | 83 | Barry Acker | 4x | 40 |
| 3 | 1 | -2 | 85 | Brandon Cowell | 4x | 39 |
| 4 | 2 | -2 | 16 | Mitchell Williams | 4x | 39 |
| 5 | 16 | +11 | 168 | Nicholas Matchem | 4x | 36 |
| 6 | 4 | -2 | 71 | Richard Modrich | 4x | 35 |
| 7 | 10 | +3 | 295 | Rick Hughes | 4x | 35 |
| 8 | 7 | -1 | 43 | John Gardner Sr | 8x | 33 |
| 9 | 5 | -4 | 72 | Clyde Cunfer | 10x | 33 |
| 10 | 11 | +1 | 53 | John Gardner | 16x | 31 |
| 11 | 13 | +2 | 18 | Charlie Stutzman | 8x | 30 |
| 12 | 21 | +9 | 11 | Jamie Howell | 4x | 29 |
| 13 | 3 | -10 | 17 | Ricky Riley | 12x | 28 |
| 14 | 12 | -2 | 52 | Randy Coryer | 12x | 27 |
| 15 | 15 | 0 | 31 | Scott Carlson | 26x | 26 |
| 16 | 17 | +1 | 520 | Michael Champlin | 4x | 25 |
| 17 | 18 | +1 | 458 | Matt Ramona | 8x | 24 |
| 18 | 6 | -12 | 93 | Brent Just | 8x | 23 |
| 19 | 22 | +3 | 117 | Mark Osier | 16x | 22 |
| 20 | 19 | -1 | 19 | Gray Welch | 16x | 21 |
| 21 | 23 | +2 | 45 | Brent Thompson | 0x | 20 |
| 22 | 20 | -2 | 51 | Chris Sawyer | 0x | 19 |
| 23 | 14 | -9 | 00 | Derek Rice | 24x | — |

