Race Recap NASCAR Trucks
Phoenix Raceway
Fri, Nov 22, 2024Round 10
Photo Finish at Phoenix Raceway: Cowell Edges Mitchell Williams6 by +0.212s
Race at a Glance
Field Size
24
Laps
125
Avg Lap Time
38.803
Cautions
9
Caution Laps
36
Lead Changes
9
Clean Runners
3
Lead Lap Finishers
12
Margin
+0.212s
Winner Spotlight
CustomBrandon Cowell
P1 Finish
Race Story
Brandon Cowell captured the victory at Phoenix Raceway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 9 lead changes across a competitive field of 24 cars to take the checkered flag from P7.
After starting in the 7 position, Brandon Cowell methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Mitchell Williams6 applied late pressure but came up just +0.212s short of catching Brandon Cowell. Richard Wedsted rounded out the podium in third.
The hard charger award goes to Chris Sawyer4, who gained 17 positions from the starting grid to the checkered flag.
The race saw 9 caution periods, covering 36 laps, while 3 of 24 drivers completed the event without a single incident.
With the win, Brandon Cowell adds another trophy to the cabinet. Full results below.
Top Movers
Chris Sawyer51
▲ +17Bradley Lovings29
▲ +16Caleb Pocock6
▲ +15Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 85 | Brandon Cowell | 0x | 46 |
| 2 | 2 | 0 | 16 | Mitchell Williams | 0x | 39 |
| 3 | 6 | +3 | 027 | Richard Wedsted | 4x | 39 |
| 4 | 20 | +16 | 29 | Bradley Lovings | 6x | 37 |
| 5 | 22 | +17 | 51 | Chris Sawyer | 14x | 37 |
| 6 | 5 | -1 | 33 | Con Campbell | 0x | 35 |
| 7 | 8 | +1 | 69 | Todd Parent | 4x | 34 |
| 8 | 23 | +15 | 6 | Caleb Pocock | 8x | 33 |
| 9 | 15 | +6 | 520 | Michael Champlin | 8x | 32 |
| 10 | 21 | +11 | 140 | Michael Whittemore | 14x | 31 |
| 11 | 9 | -2 | 43 | John Gardner Sr | 6x | 30 |
| 12 | 11 | -1 | 72 | Clyde Cunfer | 6x | 29 |
| 13 | 10 | -3 | 93 | Brent Just | 8x | 28 |
| 14 | 24 | +10 | 18 | Charlie Stutzman | 14x | 27 |
| 15 | 12 | -3 | 31 | Scott Carlson | 8x | 26 |
| 16 | 4 | -12 | 46 | Mike Nitti Jr. | 4x | 26 |
| 17 | 17 | 0 | 52 | Randy Coryer | 6x | 24 |
| 18 | 18 | 0 | 87 | Walter Heinig | 12x | 23 |
| 19 | 13 | -6 | 227 | Erik Heinig | 16x | 22 |
| 20 | 14 | -6 | 53 | John Gardner | 4x | 21 |
| 21 | 1 | -20 | 17 | Ricky Riley | 6x | 22 |
| 22 | 19 | -3 | 3 | David Anthony | 10x | 19 |
| 23 | 3 | -20 | 71 | Richard Modrich | 12x | 19 |
| 24 | 16 | -8 | 00 | Derek Rice | 28x | 17 |

