Race Recap GT3-Coffee Cup
Autodromo Nazionale Monza
Sun, Nov 10, 2024Round 13
Lovings Dominates Autodromo Nazionale Monza: Leads from Pole to Victory
Race at a Glance
Field Size
43
Laps
27
Avg Lap Time
2:03.872
Lead Changes
2
Clean Runners
4
Lead Lap Finishers
15
Margin
+4.552s
Winner Spotlight
Bradley Lovings
P1 Finish
Race Story
Bradley Lovings captured the victory at Autodromo Nazionale Monza in ///OGRL Old Guy Racing League GT3-Coffee Cup action, besting a competitive field of 43 cars to take the checkered flag from P1.
Starting from the pole, Bradley Lovings led a dominant race, controlling the field throughout the event. The win saw Bradley Lovings leading the majority of the race laps.
Joshua Herrin finished in the runner-up spot, trailing Bradley Lovings by +4.552s. Alfie Nicholls rounded out the podium in third.
The hard charger award goes to Joey Meins, who gained 22 positions from the starting grid to the checkered flag.
With the win, Bradley Lovings adds another trophy to the cabinet. Full results below.
Top Movers
Joey Meins057
▲ +22Michael Champlin520
▲ +15Brett Bazille77
▲ +15Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 29 | Bradley Lovings | 2x | 62 |
| 2 | 4 | +2 | 215 | Joshua Herrin | 3x | 61 |
| 3 | 2 | -1 | 179 | Alfie Nicholls | 3x | 60 |
| 4 | 8 | +4 | 25 | Mikey Rogers | 0x | 59 |
| 5 | 7 | +2 | 111 | Mitch Bowen | 3x | 58 |
| 6 | 10 | +4 | 302 | Camron Frederick | 6x | 57 |
| 7 | 6 | -1 | 89 | Bradley Tidwell | 4x | 56 |
| 8 | 13 | +5 | 223 | Michael Dionne | 4x | 55 |
| 9 | 11 | +2 | 4 | David Ven Roy | 8x | 54 |
| 10 | 21 | +11 | 19 | Adam Hanson | 5x | 53 |
| 11 | 12 | +1 | 83 | Barry Acker | 10x | 52 |
| 12 | 23 | +11 | 127 | Alan Purser | 7x | 51 |
| 13 | 16 | +3 | 33 | Quinten Price | 9x | 50 |
| 14 | 36 | +22 | 057 | Joey Meins | 5x | 49 |
| 15 | 30 | +15 | 520 | Michael Champlin | 14x | 48 |
| 16 | 19 | +3 | 022 | JT Sawyer | 10x | 47 |
| 17 | 25 | +8 | 614 | Dan Cvorak | 3x | 46 |
| 18 | 9 | -9 | 99 | Brian Dudkowski | 11x | 45 |
| 19 | 27 | +8 | 012 | Mike Elliott | 1x | 44 |
| 20 | 31 | +11 | 71 | Richard Modrich | 9x | 43 |
| 21 | 29 | +8 | 6 | Caleb Pocock | 10x | 42 |
| 22 | 26 | +4 | 073 | Heath Olinger | 4x | 41 |
| 23 | 32 | +9 | 021 | Cody Bonte | 20x | 40 |
| 24 | 39 | +15 | 77 | Brett Bazille | 6x | 39 |
| 25 | 20 | -5 | 042 | Gary Spencer | 9x | 38 |
| 26 | 33 | +7 | 009 | Matthew Brennan | 13x | 37 |
| 27 | 34 | +7 | 055 | Curtis J Matthews | 13x | 36 |
| 28 | 35 | +7 | 072 | Clyde Cunfer | 13x | 35 |
| 29 | 24 | -5 | 004 | Cameron Rizley | 8x | 34 |
| 30 | 22 | -8 | 050 | Jeff Sepulveda | 13x | 33 |
| 31 | 18 | -13 | 460 | Jason Iverson | 17x | 32 |
| 32 | 15 | -17 | 11 | Pernell Hanelt | 17x | 31 |
| 33 | 40 | +7 | 025 | Daniel Moree | 10x | 30 |
| 34 | 37 | +3 | 068 | Nicholas Marshall | 18x | 29 |
| 35 | 38 | +3 | 3 | Chase Ahlgray | 12x | 28 |
| 36 | 17 | -19 | 5 | Cole Modrich | 18x | 27 |
| 37 | 28 | -9 | 059 | Ryan Byerss | 8x | 26 |
| 38 | 5 | -33 | 44 | Filip De La Cruz | 2x | 25 |
| 39 | 3 | -36 | 15 | Jeremy Cheney | 11x | 24 |
| 40 | 14 | -26 | 78 | Sean Reilly | 8x | 23 |
| 41 | 41 | 0 | 27 | Dustin Matney | 0x | — |
| 42 | 42 | 0 | 64 | Jonathan Williams | 0x | — |
| 43 | 43 | 0 | 031 | Scott Carlson | 0x | — |
